<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ASA South West Region</title>
	<atom:link href="http://www.swimwest.org/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.swimwest.org/wp</link>
	<description>Meet the challenge!</description>
	<lastBuildDate>Thu, 18 May 2006 13:37:05 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Results by ASA South West Region &#187; ASA SW Region Masters</title>
		<link>http://www.swimwest.org/wp/?page_id=116&#038;cpage=1#comment-17</link>
		<dc:creator>ASA South West Region &#187; ASA SW Region Masters</dc:creator>
		<pubDate>Thu, 18 May 2006 13:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?page_id=116#comment-17</guid>
		<description>[...] Results from the 400m Free, 200m Breast, 200m Butterfly, 200m Back, 200m Ind. Medley and 200m Free MastersÂ events at the blocks held on Sunday 23 April 2006 at Bath University are available here and from our Results page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Results from the 400m Free, 200m Breast, 200m Butterfly, 200m Back, 200m Ind. Medley and 200m Free MastersÂ events at the blocks held on Sunday 23 April 2006 at Bath University are available here and from our Results page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by ASA South West Region &#187; ASA SW Region Team Relays</title>
		<link>http://www.swimwest.org/wp/?page_id=116&#038;cpage=1#comment-16</link>
		<dc:creator>ASA South West Region &#187; ASA SW Region Team Relays</dc:creator>
		<pubDate>Mon, 15 May 2006 07:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?page_id=116#comment-16</guid>
		<description>[...] Results of the event held on 14 May 06 are available here and from our Results page in the right sidebar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Results of the event held on 14 May 06 are available here and from our Results page in the right sidebar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by ASA South West Region &#187; ASA SW Youth Championship results</title>
		<link>http://www.swimwest.org/wp/?page_id=116&#038;cpage=1#comment-14</link>
		<dc:creator>ASA South West Region &#187; ASA SW Youth Championship results</dc:creator>
		<pubDate>Thu, 04 May 2006 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?page_id=116#comment-14</guid>
		<description>[...] Competition results from the event held at Millfield School from 29 April - 1 May are available here or our results pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Competition results from the event held at Millfield School from 29 April &#8211; 1 May are available here or our results pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASA South West School of Swimming Development by ASA South West Region &#187; Blog Archive &#187; Bryanston 2006</title>
		<link>http://www.swimwest.org/wp/?p=49&#038;cpage=1#comment-13</link>
		<dc:creator>ASA South West Region &#187; Blog Archive &#187; Bryanston 2006</dc:creator>
		<pubDate>Sat, 22 Apr 2006 06:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?p=49#comment-13</guid>
		<description>[...] Further details available here or by emailing pete@thecroft1140.fsnet.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...] Further details available here or by emailing <a href="mailto:pete@thecroft1140.fsnet.co.uk">pete@thecroft1140.fsnet.co.uk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talent development programme by ASA South West Region &#187; Blog Archive &#187; Talent development update</title>
		<link>http://www.swimwest.org/wp/?p=86&#038;cpage=1#comment-11</link>
		<dc:creator>ASA South West Region &#187; Blog Archive &#187; Talent development update</dc:creator>
		<pubDate>Wed, 05 Apr 2006 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?p=86#comment-11</guid>
		<description>[...] The programme will be rolled out at a regional level in September 2006, and selection criteria is available on the website http://www.swimwest.org/wp/?p=86#more-86 and the County programme will be phased in across 2006 â€“ 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] The programme will be rolled out at a regional level in September 2006, and selection criteria is available on the website <a href="http://www.swimwest.org/wp/?p=86#more-86" rel="nofollow">http://www.swimwest.org/wp/?p=86#more-86</a> and the County programme will be phased in across 2006 â€“ 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASA South West Region Request for Officials and Disability Seminar by webmaster</title>
		<link>http://www.swimwest.org/wp/?p=54&#038;cpage=1#comment-5</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Mon, 20 Feb 2006 23:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?p=54#comment-5</guid>
		<description>Please note the change of date for the ESSA Div 5 Primary Schools round at Millfield from the one published on the downloadable form. It has changed from 13 May 2006 to 15 May 2006. 6.15pm warm up 6.45 start.</description>
		<content:encoded><![CDATA[<p>Please note the change of date for the ESSA Div 5 Primary Schools round at Millfield from the one published on the downloadable form. It has changed from 13 May 2006 to 15 May 2006. 6.15pm warm up 6.45 start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications to officiate at National Events by johnbolton</title>
		<link>http://www.swimwest.org/wp/?p=74&#038;cpage=1#comment-4</link>
		<dc:creator>johnbolton</dc:creator>
		<pubDate>Mon, 20 Feb 2006 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?p=74#comment-4</guid>
		<description>What would be your preferred method of calculation or daily rate?</description>
		<content:encoded><![CDATA[<p>What would be your preferred method of calculation or daily rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications to officiate at National Events by Andrew Smart</title>
		<link>http://www.swimwest.org/wp/?p=74&#038;cpage=1#comment-3</link>
		<dc:creator>Andrew Smart</dc:creator>
		<pubDate>Sun, 19 Feb 2006 20:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwest.org/wp/?p=74#comment-3</guid>
		<description>How can an Official from the SouthWest Region expect to be able to afford to attend these events,on Â£60 a day. What with Hotels of a half descent standard costing Â£40+ B+B a night, then with all the other expenses( food,parking and Fuel) one would be out of pocket for doing these events.

Regards
ANDREW SMART</description>
		<content:encoded><![CDATA[<p>How can an Official from the SouthWest Region expect to be able to afford to attend these events,on Â£60 a day. What with Hotels of a half descent standard costing Â£40+ B+B a night, then with all the other expenses( food,parking and Fuel) one would be out of pocket for doing these events.</p>
<p>Regards<br />
ANDREW SMART</p>
]]></content:encoded>
	</item>
</channel>
</rss>

