Home / Sports / Water Polo / Water Polo Results / FINA 2009 World Championships



Right menu

Latest items

Bristol Primary Aquasplash Festivals - Sep 2010

Tuesday, 28 September 2010 - Easton Leisure Centre
Wednesday, 29 September 2010 - Bristol South Swimming Pool
Thursday, 30 September 2010 - Henbury Leisure Centre

Aquasplash Festivals are a chance for pupils to take part in a swimming event designed for all levels. Those taking part will be able to do various activities based on various swimming disciplines including water polo, diving, synchronised swimming and life-saving skills.

The Bristol festivals are supported by the competition manager team, Bristol City Council, the RNLI and local swimming clubs.

Results Archive

ASA South West Region 2010

You must have Javascript enabled to view quick links in this swimming results archive. Please click on the plus sign to reveal links which will open in a new window. Click here to access older results.

User information

There are 0 registered and 185 anonymous users online.

FINA 2009 World Championships

Water Polo events 19 to 24 July 2009 in Rome

FINA 2009 World Championships Water Polo Day 4

Game 32, 21.00, Men, Romania 6 v Italy 5 (1-2, 2-1, 1-2,)
Game 31, 19:40, Men, Rep of South Africa 1 v Canada 12 (1-2, 0-4, 0-1, 0-5)
Game 30, 18:20, Men, Hungary 7 v Germany 7 (2-3, 1-0, 2-1, 2-3)
Game 29, 17:00, Men, USA 13 v Macedonia 6 (3-0, 5-2, 3-2, 2-2)
Game 28, 13:30, Men, Kazakhstan 3 v Serbia 20 (1-4, 1-7, 1-3, 0-6)
Game 27, 12.10, Men, Spain 13 v Australia 10 (3-2, 3-2, 5-2, 2-4)
Game 26, 10:50, Men, Montenegro 5 v Croatia 11 (3-2, 3-2, 5-2, 2-4)
Game 25, 09.30, Men, Brazil 5 v China 9 (0-1, 3-2, 0-3, 2-3)

FINA 2009 World Championships Water Polo Day 3

Game 24, 21.00, Women, Hungary 8 v Italy 5 (1-2, 2-2, 2-1, 3-0)
Game 23, 19:40, Women, Uzbekistan 6 v China 28 (1-7, 4-7, 0-10, 1-4)
Game 22, 18:20, Women, Germany 12 v BrazilL 12 (2-5, 4-2, 4-2, 2-3)
Game 21, 17:00, Women, Netherlands 15 v Spain 15 (4-6, 3-2, 3-4, 5-3)
Game 20, 13:30, Women, New Zealand 6 v Canada 12 (1-2, 1-1, 3-3, 1-6)
Game 19, 12.10, Women, Australia 23 v South Africa 2 (4-1, 8-1, 6-0, 5-0)
Game 18, 10:50, Women, Russia 11 v USA 10 (4-4, 1-3, 4-3, 2-0)
Game 17, 09.30, Women, Kazakhstan 6 v Greece 12 (4-4, 0-3, 1-2, 1-3)

Click to view results from Day 3

FINA 2009 World Championships Water Polo Day 2

Game 16, 21.00, men, USA 9 v Italy 8 (3-2, 2-1, 1-2, 3-3)
Game 15, 19:40, men, Macedonia 4 v Romania 6 (1-1, 2-2, 0-3, 1-0)
Game 14, 18:20, men, Serbia 9 v Spain 11 (1-3, 2-1, 3-2, 3-5)
Game 13, 17:00, men, Kazakhstan 7 v Australia 14 (1-4, 2-4, 1-3, 3-3))
Game 12, 13:30, men, Croatia 11 v Brazil 2 (1-0, 3-0, 3-1, 4-1)
Game 11, 12.10, men, Montenegro 14 v China 4 (4-1, 3-2, 3-1, 4-0)
Game 10, 10:50, men, Canada 6 v Hungary 15 (1-4, 1-4, 3-5, 1-2)
Game 9, 09:30, men, Rep of South Africa 4 v Germany 14 (1-4, 0-4, 2-3, 1-3)

Mens Water Polo Day One - 13th FINA World Championships

FINA 2009 World Championships Water Polo Day 1

Game 8, 19.00, Women, Uzbekistan 3 v Italy 20 (1-2, 0-6, 0-8, 2-4)
Game 7, 17.40, Women, Brazil 7 v Netherlands 11 (3-3, 1-3, 2-5, 1-0)
Game 6, 16:20, women, Germany 12 v Spain 17 (3-4, 3-1, 3-6, 3-6)
Game 5, 15:00, Women, Canada 6 v Australia 6 (0-1, 1-3, 3-1, 1-1)
Game 4, 13:30, Women, New Zealand 12 v Rep of South Africa 5 (1-2, 5-0, 3-0, 3-3)
Game 3, 12:10, Women, USA 19 v Kazakhstan 6 (3-4, 6-1, 6-0, 4-1)
Game 2, 10:50, Women, Russia 14 v Greece 9 (3-1, 4-1, 5-5, 2-2)
Game 1, 09:30, Women, China 7 v Hungary 10 (2-2, 2-5, 1-3, 2-0)

Day Three - 13th FINA World Championships